Since head coach Chris Boyd took charge of the Hurricanes in 2015 he has clocked up some impressive results as well as the club’s inaugural Investec Super Rugby title.
The match against the Chiefs on June 10 was Boyd, as well as assistant coach John Plumtree’s, 50th match in charge of the Hurricanes so we decided to have a closer look at the stats.
Boyd and Plumtree have introduced 27 new players during their three year tenure (nine in 2015), (10 in 2016) and (eight in 2017) and a total of 55 players have represented the club during that time.
Current players, halfback TJ Perenara, loose forward Brad Shields, and prop Chris Eves have appeared most often with the trio playing in 48 of the 50 possible matches. Perenara has started in 47 of those matches.
CAPTION: TJ Perenara has started in 48 of a possible 50 matches during head coach Chris Boyd's tenure. PHOTO: Getty Sport
Impressively, the Hurricanes have scored more tries (and aggregated more points) than they have conceded against all other teams they have played. On average the Hurricanes had scored 4.44 tries per match, while conceding just 1.95 tries a match before the Chiefs match.
Chris Boyd and John Plumtree’s coaching record with the Hurricanes through 50 matches:
Overall Record | ||||||
Year | P | W | L | D | Win % | |
2015 | 18 | 15 | 3 | - | 83.33 | |
2016 | 18 | 14 | 4 | - | 77.77 | |
2017 | 14 | 11 | 3 | - | 78.57 | |
Totals | 50 | 40 | 10 | - | 80.00 |
Home and Away
P | W | L | D | Win % | ||
Home | 27 | 23 | 4 | - | 85.18 | |
Away | 23 | 17 | 6 | - | 73.91 | |
Totals | 50 | 40 | 10 | - | 80.00 |
CAPTION: Chris Boyd [left] and John Plumtree coached together with Wellington, Natal and the Sharks before teaming up at the Hurricanes. PHOTO: Getty Sport
All Matches
Date | Versus | Venue | Result | |||||
1 | 13/02/15 | Lions | Johannesburg | W | 22 | - | 8 | |
2 | 20/02/15 | Bulls | Pretoria | W | 17 | - | 13 | |
3 | 27/02/15 | Force | Perth | W | 42 | - | 13 | |
4 | 13/03/15 | Blues | Palmerston North | W | 30 | - | 23 | |
5 | 20/03/15 | Highlanders | Dunedin | W | 20 | - | 13 | |
6 | 27/03/15 | Rebels | Wellington | W | 36 | - | 12 | |
7 | 03/04/15 | Stormers | Wellington | W | 25 | - | 20 | |
8 | 18/04/15 | Waratahs | Wellington | L | 24 | - | 29 | |
9 | 26/04/15 | Reds | Brisbane | W | 35 | - | 19 | |
10 | 02/05/15 | Crusaders | Wellington | W | 29 | - | 23 | |
11 | 09/05/15 | Sharks | Wellington | W | 32 | - | 24 | |
12 | 16/05/15 | Chiefs | Wellington | W | 22 | - | 18 | |
13 | 23/05/15 | Blues | Auckland | W | 29 | - | 5 | |
14 | 29/05/15 | Crusaders | Nelson | L | 18 | - | 35 | |
15 | 05/06/15 | Highlanders | Napier | W | 56 | - | 20 | |
16 | 13/06/15 | Chiefs | New Plymouth | W | 21 | - | 13 | |
17 | 27/06/15 | Brumbies (SF) | Wellington | W | 29 | - | 9 | |
18 | 04/07/15 | Highlanders (F) | Wellington | L | 14 | - | 21 | |
19 | 26/02/16 | Brumbies | Canberra | L | 10 | - | 52 | |
20 | 05/03/16 | Highlanders | Dunedin | L | 16 | - | 17 | |
21 | 11/03/16 | Blues | Auckland | W | 23 | - | 19 | |
22 | 18/03/16 | Force | Palmerston North | W | 41 | - | 6 | |
23 | 25/03/16 | Kings | Wellington | W | 42 | - | 20 | |
24 | 09/04/16 | Jaguares | Wellington | W | 40 | - | 22 | |
25 | 15/04/16 | Rebels | Melbourne | W | 38 | - | 13 | |
26 | 23/04/16 | Chiefs | Wellington | L | 27 | - | 28 | |
27 | 30/04/16 | Lions | Johannesburg | W | 50 | - | 17 | |
28 | 07/05/16 | Sharks | Durban | L | 15 | - | 32 | |
29 | 14/05/16 | Reds | Wellington | W | 29 | - | 14 | |
30 | 27/05/16 | Highlanders | Wellington | W | 27 | - | 20 | |
31 | 02/07/16 | Blues | Wellington | W | 37 | - | 27 | |
32 | 09/07/16 | Waratahs | Sydney | W | 28 | - | 17 | |
33 | 16/07/16 | Crusaders | Christchurch | W | 35 | - | 10 | |
34 | 23/07/16 | Sharks (QF) | Wellington | W | 41 | - | 0 | |
35 | 30/07/16 | Chiefs (SF) | Wellington | W | 25 | - | 9 | |
36 | 06/08/16 | Lions (F) | Wellington | W | 20 | - | 3 | |
37 | 25/02/17 | Sunwolves | Tokyo | W | 83 | - | 17 | |
38 | 04/03/17 | Rebels | Wellington | W | 71 | - | 6 | |
39 | 10/03/17 | Chiefs | Hamilton | L | 18 | - | 26 | |
40 | 18/03/17 | Highlanders | Wellington | W | 41 | - | 15 | |
41 | 01/04/17 | Reds | Brisbane | W | 34 | - | 15 | |
42 | 07/04/17 | Waratahs | Wellington | W | 38 | - | 28 | |
43 | 15/04/17 | Blues | Auckland | W | 28 | - | 24 | |
44 | 21/04/17 | Brumbies | Napier | W | 56 | - | 21 | |
45 | 05/05/17 | Stormers | Wellington | W | 41 | - | 22 | |
46 | 13/05/17 | Crusaders | Christchurch | L | 12 | - | 20 | |
47 | 20/05/17 | Cheetahs | Wellington | W | 61 | - | 7 | |
48 | 27/05/17 | Bulls | Pretoria | W | 34 | - | 20 | |
49 | 03/06/17 | Force | Perth | W | 34 | - | 12 | |
50 | 11/06/2017 | Chiefs | Wellington | L | 14 | - | 17 |
Against all Investec Super Rugby clubs
Versus | P | W | L | D | Win % | |
Blues | 5 | 5 | - | - | 100.00 | |
Brumbies | 3 | 2 | 1 | - | 66.66 | |
Bulls | 2 | 2 | - | - | 100.00 | |
Cheetahs | 1 | 1 | - | - | 100.00 | |
Chiefs | 6 | 3 | 3 | - | 50.00 | |
Crusaders | 4 | 2 | 2 | - | 50.00 | |
Force | 3 | 3 | - | - | 100.00 | |
Highlanders | 6 | 4 | 2 | - | 66.66 | |
Jaguares | 1 | 1 | - | - | 100.00 | |
Kings | 1 | 1 | - | - | 100.00 | |
Lions | 3 | 3 | - | - | 100.00 | |
Rebels | 3 | 3 | - | - | 100.00 | |
Reds | 3 | 3 | - | - | 100.00 | |
Sharks | 3 | 2 | 1 | - | 66.66 | |
Stormers | 2 | 2 | - | - | 100.00 | |
Sunwolves | 1 | 1 | - | - | 100.00 | |
Waratahs | 3 | 2 | 1 | - | 66.66 | |
Totals | 50 | 40 | 10 | - | 80.00 |
CAPTION: The Hurricanes coaching staff work closely as a team with assistants Richard Watt [second from left], Jason Holland [far right] and scrum coach Dan Cron [not pictured] all integral to the team's success. PHOTO: Getty Sport