
Year | Venue | Won by | Score |
|
|
|
|
1996 | Canberra | Brumbies | 35-28 |
1997 | Wellington | Brumbies | 35-29 |
| Canberra (SF) | Brumbies | 33-20 |
1998 | Canberra | Hurricanes | 32-29 |
1999 | Wellington | Brumbies | 21-13 |
2000 | Canberra | Brumbies | 47-28 |
2001 | Wellington | Hurricanes | 34-19 |
2002 | Canberra | Hurricanes | 20-13 |
2003 | Wellington | Brumbies | 35-27 |
2004 | Canberra | Brumbies | 46-25 |
2005 | Wellington | Hurricanes | 49-37 |
2006 | Canberra | Brumbies | 21-16 |
2007 | Wellington | Hurricanes | 11-10 |
2008 | Canberra | Hurricanes | 33-15 |
2009 | Wellington | Hurricanes | 56-7 |
2010 | Canberra | Hurricanes | 23-13 |
2011 | Canberra | Brumbies | 17-16 |
2012 | Wellington | Brumbies | 37-25 |
2013 | Canberra | Brumbies | 30-23 |
2014 | Wellington | Brumbies | 29-21 |
2015 | Wellington (SF) | Hurricanes | 29-9 |
2016 | Canberra | Brumbies | 52-10 |
2017 | Napier | Hurricanes | 56-21 |


Year | Player | Points |
|
|
|
1997 | Jon Preston | 153 |
1998 | Jon Preston | 112 |
2000 | David Holwell | 105 |
2001 | David Holwell | 126 |
2005 | Jimmy Gopperth | 139 |
2011 | Aaron Cruden | 112 |
2012 | Beauden Barrett | 197 |
2013 | Beauden Barrett | 186 |
2014 | Beauden Barrett | 209 |
2015 | Beauden Barrett | 121 |
2016 | Beauden Barrett | 223 |
2017 | Jordie Barrett | 106 |

Date | Versus | Venue | Result | Score | Halftime |
|
|
|
|
|
|
25/02 | Crusaders | Christchurch | Lost | 13-17 | Behind |
04/03 | Sharks | Canberra | Lost | 22-27 | Ahead |
10/03 | Force | Canberra | Won | 25-17 | Ahead |
18/03 | Waratahs | Sydney | Won | 28-12 | Level |
25/03 | Highlanders | Canberra | Lost | 13-18 | Ahead |
| BYE |
|
|
|
|
08/04 | Reds | Canberra | Won | 43-10 | Level |
15/04 | Rebels | Melbourne | Lost | 17-19 | Behind |
21/04 | Hurricanes | Napier | Lost | 21-56 | Ahead |
30/04 | Blues | Canberra | Lost | 12-18 | Behind |
| BYE |
|
|
|
|
12/05 | Lions | Canberra | Lost | 6-13 | Behind |
21/05 | Kings | Port Elizabeth | Won | 19-10 | Behind |
28/05 | Jaguares | Buenos Aires | Won | 39-15 | Ahead |
03/06 | Rebels | Canberra | Won | 32-3 | Ahead |
07/07 | Reds | Brisbane | Lost | 15-16 | Behind |
15/07 | Chiefs | Hamilton | Lost | 10-28 | Behind |
Year | Match | Versus | Venue | Result | Score |
|
|
|
|
|
|
1997 | Semifinal | Brumbies | Canberra | Lost | 20-33 |
2003 | Semifinal | Crusaders | Christchurch | Lost | 16-39 |
2005 | Semifinal | Crusaders | Christchurch | Lost | 7-47 |
2006 | Semifinal | Waratahs | Wellington | Won | 16-14 |
2008 | Semifinal | Crusaders | Christchurch | Lost | 22-33 |
2009 | Semifinal | Chiefs | Hamilton | Lost | 10-14 |
2015 | Semifinal | Brumbies | Wellington | Won | 29-9 |
2016 | Quarterfinal | Sharks | Wellington | Won | 41-0 |
Year | Match | Versus | Venue | Result | Score |
|
|
|
|
|
|
1997 | Semifinal | Hurricanes | Canberra | Won | 33-20 |
2000 | Semifinal | Cats* | Canberra | Won | 28-5 |
2001 | Semifinal | Reds | Canberra | Won | 30-6 |
2002 | Semifinal | Waratahs | Sydney | Won | 51-10 |
2003 | Semifinal | Blues | Auckland | Lost | 21-42 |
2004 | Semifinal | Chiefs | Canberra | Won | 32-17 |
2013 | Quarterfinal | Cheetahs | Canberra | Won | 15-13 |
2014 | Quarterfinal | Chiefs | Canberra | Won | 32-30 |
2015 | Quarterfinal | Stormers | Cape Town | Won | 39-19 |
2016 | Quarterfinal | Highlanders | Canberra | Lost | 9-15 |