The Brumbies were the first Australian opponent the Hurricanes played and have been one of the club’s toughest opponents ever since that Investec Super Rugby match in Canberra in 1996.
Last time the Hurricanes played the Brumbies was in Napier earlier this season where they won comfortably, but the last match in Canberra was humbling 52-10 loss that still stings.
Tonight’s quarterfinal at GIO Stadium will be the 23rd time the two clubs have played each other with the Brumbies holding a 13-10 advantage.
Check out the rivalry by the numbers below:
2 - The teams have met just twice before in the Super Rugby playoffs with the Brumbies winning the 1997 semifinal 33-20 and the Hurricanes winning the 2015 semifinal 29-9 in Wellington.
The results of all matches between the Hurricanes and Brumbies are as follows:
Year | Venue | Won by | Score |
|
|
|
|
1996 | Canberra | Brumbies | 35-28 |
1997 | Wellington | Brumbies | 35-29 |
| Canberra (SF) | Brumbies | 33-20 |
1998 | Canberra | Hurricanes | 32-29 |
1999 | Wellington | Brumbies | 21-13 |
2000 | Canberra | Brumbies | 47-28 |
2001 | Wellington | Hurricanes | 34-19 |
2002 | Canberra | Hurricanes | 20-13 |
2003 | Wellington | Brumbies | 35-27 |
2004 | Canberra | Brumbies | 46-25 |
2005 | Wellington | Hurricanes | 49-37 |
2006 | Canberra | Brumbies | 21-16 |
2007 | Wellington | Hurricanes | 11-10 |
2008 | Canberra | Hurricanes | 33-15 |
2009 | Wellington | Hurricanes | 56-7 |
2010 | Canberra | Hurricanes | 23-13 |
2011 | Canberra | Brumbies | 17-16 |
2012 | Wellington | Brumbies | 37-25 |
2013 | Canberra | Brumbies | 30-23 |
2014 | Wellington | Brumbies | 29-21 |
2015 | Wellington (SF) | Hurricanes | 29-9 |
2016 | Canberra | Brumbies | 52-10 |
2017 | Napier | Hurricanes | 56-21 |
12- The number of times the Hurricanes have played the Brumbies in Canberra. The Brumbies have won eight (including the last three in a row), and the Hurricanes have won four.
CAPTION: Christian Leali'ifano holds the Brumbies record for most penalties in a single match against the Hurricanes. PHOTO: Getty Sport
1 – There has been just a single drop goal during the 23 matches between the Hurricanes and Brumbies. It was kicked by Rod Kafer at the then named Bruce Stadium at Canberra on April 21, 2000.
62 – The Hurricanes winning percentage in all matches played against Australian sides.
48 – The Hurricanes winning percentage in all their matches played in Australia.
9 – The successive wins the Hurricanes have enjoyed against Australian sides. The last Australian side to beat them was the Brumbies at Canberra in 2016.
2011 – The only season other than 2017 where the Brumbies have lost more matches. They lost 11 matches in 2011.
73.9 - The Brumbies winning percentage in all home matches in Canberra. The record is played 153, won 113, lost 38, and drawn two.
8 - The Hurricanes record for most tries in a match against the Brumbies was achieved in Wellington in 2009, and Napier in 2017.
3 – Ma’a Nonu and Vince Aso share the record for most tries by a Hurricanes player in a match against the Brumbies. The midfielders achieved the feat in Wellington in 2005 (Nonu), and Napier in 2017 (Aso).
6 – Six Brumbies have scored two tries in a match against the Hurricanes. They were Mitch Hardy at (1996 and 1997), James Holbeck (1997), Joe Roff and Owen Finegan (1998), Mark Gerrard (2003), and Stirling Mortlock (2004).
CAPTION: Stirling Mortlock in action against the Hurricanes in 2006. PHOTO: Getty Sport
6 - The record for most penalties by a Hurricanes player in a match against the Brumbies is was set by Jon Preston, in Canberra in 1998.
6 - The record for most penalties by a Brumbies player in a match against the Hurricanes is also six, by Christian Leali’ifano, in Canberra in 2013.
22 - The record for most points scored by a Hurricanes player in a match against the Brumbies was set by Jon Preston, in Canberra in 1998.
14 - The two top try scorers for the Hurricanes in 2017 are Vince Aso and Ngani Laumape with 14 apiece, a club record for most tries scored by an individual in a season.
15 - The Super Rugby record for most individual tries scored in a season is 15 and is jointly held by Joe Roff (for the Brumbies in 1997) and Rico Gear (for the Crusaders in 2005).
106 - Jordie Barrett is the top point scorer for the Hurricanes in 2017 with six tries, 29 conversions and six penalties. Brother Beauden has scored 58 points from four tries, 16 conversions and two penalties and now has a total of 996 points in 95 Super Rugby appearances.
6 – Jordie Barrett followed five other Hurricanes players who have scored 100 points in a season. Those players were:
Year | Player | Points |
|
|
|
1997 | Jon Preston | 153 |
1998 | Jon Preston | 112 |
2000 | David Holwell | 105 |
2001 | David Holwell | 126 |
2005 | Jimmy Gopperth | 139 |
2011 | Aaron Cruden | 112 |
2012 | Beauden Barrett | 197 |
2013 | Beauden Barrett | 186 |
2014 | Beauden Barrett | 209 |
2015 | Beauden Barrett | 121 |
2016 | Beauden Barrett | 223 |
2017 | Jordie Barrett | 106 |
1 - Jimmy Gopperth (in 2005) is the only player, apart from Jordie Barrett, to reach 100 points in his debut season for the Hurricanes
CAPTION: Jimmy Gopperth scored more than 100 points for the Hurricanes in his first Investec Super Rugby season. PHOTO: Getty Sport
The Brumbies record in 2017 is as follows:
Date | Versus | Venue | Result | Score | Halftime |
|
|
|
|
|
|
25/02 | Crusaders | Christchurch | Lost | 13-17 | Behind |
04/03 | Sharks | Canberra | Lost | 22-27 | Ahead |
10/03 | Force | Canberra | Won | 25-17 | Ahead |
18/03 | Waratahs | Sydney | Won | 28-12 | Level |
25/03 | Highlanders | Canberra | Lost | 13-18 | Ahead |
| BYE |
|
|
|
|
08/04 | Reds | Canberra | Won | 43-10 | Level |
15/04 | Rebels | Melbourne | Lost | 17-19 | Behind |
21/04 | Hurricanes | Napier | Lost | 21-56 | Ahead |
30/04 | Blues | Canberra | Lost | 12-18 | Behind |
| BYE |
|
|
|
|
12/05 | Lions | Canberra | Lost | 6-13 | Behind |
21/05 | Kings | Port Elizabeth | Won | 19-10 | Behind |
28/05 | Jaguares | Buenos Aires | Won | 39-15 | Ahead |
03/06 | Rebels | Canberra | Won | 32-3 | Ahead |
07/07 | Reds | Brisbane | Lost | 15-16 | Behind |
15/07 | Chiefs | Hamilton | Lost | 10-28 | Behind |
7 – Henry Speight is the Brumbies leading try scorer in 2017. Tevita Kuridrani has scored five tries. Wharenui Hawera is the top point scorer with 116 points (two tries, 26 conversions and 18 penalties).
8- The Hurricanes have appeared in the Super Rugby playoffs as follows:
Year | Match | Versus | Venue | Result | Score |
|
|
|
|
|
|
1997 | Semifinal | Brumbies | Canberra | Lost | 20-33 |
2003 | Semifinal | Crusaders | Christchurch | Lost | 16-39 |
2005 | Semifinal | Crusaders | Christchurch | Lost | 7-47 |
2006 | Semifinal | Waratahs | Wellington | Won | 16-14 |
2008 | Semifinal | Crusaders | Christchurch | Lost | 22-33 |
2009 | Semifinal | Chiefs | Hamilton | Lost | 10-14 |
2015 | Semifinal | Brumbies | Wellington | Won | 29-9 |
2016 | Quarterfinal | Sharks | Wellington | Won | 41-0 |
10 - The Brumbies have appeared in the Super Rugby playoffs as follows:
Year | Match | Versus | Venue | Result | Score |
|
|
|
|
|
|
1997 | Semifinal | Hurricanes | Canberra | Won | 33-20 |
2000 | Semifinal | Cats* | Canberra | Won | 28-5 |
2001 | Semifinal | Reds | Canberra | Won | 30-6 |
2002 | Semifinal | Waratahs | Sydney | Won | 51-10 |
2003 | Semifinal | Blues | Auckland | Lost | 21-42 |
2004 | Semifinal | Chiefs | Canberra | Won | 32-17 |
2013 | Quarterfinal | Cheetahs | Canberra | Won | 15-13 |
2014 | Quarterfinal | Chiefs | Canberra | Won | 32-30 |
2015 | Quarterfinal | Stormers | Cape Town | Won | 39-19 |
2016 | Quarterfinal | Highlanders | Canberra | Lost | 9-15 |
*The Cats are now known at the Lions.